| Triple Output Power Supply | ||||||
| Series | Wattage(W) | Input(VAC) | Output(VDC) | Cooling method | Size(mm) | Warranty(year) |
| T-30A | 30 | 88-264 | Ch1:5V3A Ch2:12V1A Ch3:-5V0.5A | Air convection | 129*98*38 | 2 |
| T-30B | Ch1:5V3A Ch2:12V1A Ch3:-12V0.5A | |||||
| T-50A | 50 | 88-132/176-264 | Ch1:5V6A Ch2:12V2A Ch3:-5V1A | 159*98*38 | ||
| T-50B | Ch1:5V6A Ch2:12V1A Ch3:-12V1A | |||||
| T-50C | Ch1:5V4A Ch2:15V1A Ch3:-15V1A | |||||
| T-50D | Ch1:5V3A Ch2:12V1A Ch3:24V1A | |||||
| T-60A | 60 | Ch1:5V8A Ch2:12V2.1A Ch3:-5V1A | ||||
| T-60B | Ch1:5V8A Ch2:12V2.1A Ch3:-12V0.5A | |||||
| T-120A | 120 | Ch1:5V11A Ch2:12V5A Ch3:-5V1A | 199*110*50 | |||
| T-120B | Ch1:5V11A Ch2:12V5A Ch3:-12V1A | |||||
| T-120C | Ch1:5V10A Ch2:15V3.5A Ch3:-15V1A | |||||
| T-120D | Ch1:5V8A Ch2:12V2.5A Ch3:24V2A | |||||
| T-200A | 200 | Ch1:5V15A Ch2:-5V3A Ch3:12V8A | ||||
| T-200D | Ch1:5V8A Ch2:24V5A Ch3:12V2.5A | |||||
| For specific parameters, please refer to the datasheet. Additionally, we provide customization services. If you have any needs, feel free to contact us anytime. |
||||||
Home About Us Power Supply Service&Support Solution Blogs Contact Us Privacy Policy