Description:
Application:
Rice cookers
Washing machines
Microwave ovens
Coffee makers
Juicers
Vacuum cleaners and other household appliances.
| Series | Wattage(W) | Function | Size(mm) | Warranty(year) | Plug for Input | |
| ST-100VA | 100 | Step up: 110V to 220V,115V to 230V,120V to 240V Step down: 220V to 110V,230V to 115V,240V to 120V |
11*14*9.5 | 1 | UK,US,AU,CN,etc | |
| ST-200VA | 200 | 11*14*95 | ||||
| ST-300VA | 300 | 11*14*9.5 | ||||
| ST-500VA | 500 | 15.5*19*12.5 | ||||
| ST-750VA | 750 | 15.5*19*12.5 | ||||
| ST-1000VA | 1000 | 15.5*19*12.5 | ||||
| ST-1500VA | 1500 | 15.5*19*12.5 | ||||
| ST-2000VA | 2000 | 20.5*22.5*15.5 | ||||
| ST-3000VA | 3000 | 20.5*22.5*15.5 | ||||
| ST-5000VA | 5000 | 24.5*27*19.5 | Terminal | |||
| ST-8000VA | 8000 | 24.5*30.5*19.5 | ||||
| ST-10000VA | 10000 | 24.5*30.5*19.5 | ||||
Home About Us Power Supply Service&Support Solution Blogs Contact Us Privacy Policy