D series are the dual output switching power supply,which provides 5V/12V,5V/24V,12V/24VDC output with different current.
Features:
High efficiency, high reliability, low cost
AC input range selected by switch
Protections: Short circuit/ Over load
Cooling by free air convection
LED indicator for power on
Fixed switching frequency at 23KHz
2 years warranty
| Daul Output Power Supply | ||||||
| Series | Wattage(W) | Input(VAC) | Output(VDC) | Cooling method | Size(mm) | Warranty(year) |
| D-30A | 30W | 88~264VAC | Ch1:5V4A Ch2:12V1A | Air convection | 129X98X38 | 2 |
| D-30B | Ch1:5V2V Ch2:24V1A | |||||
| D-50A | 50W | Ch1:5V6A Ch2:12V2A | 159X98X38 | |||
| D-50B | Ch1:5V6A Ch2:24V1A | |||||
| D-60A | 60W | Ch1:5V5A Ch2:12V3A | ||||
| D-60B | Ch1:5V3A Ch2:24V2A | |||||
| D-120A | 120W | 88~132VAC/176~264VAC | Ch1:5V12A Ch2:12V5A | 199X110X50 | ||
| D-120B | Ch1:5V6A Ch2:24V4A | |||||
| D-150B | 150W | Ch1:5V2A Ch2:24V6A | ||||
| D-150C | Ch1:12V5A Ch2:24V3A | |||||
| D-220C | 220W | Ch1:12V4A Ch2:24V7A | 199X98X38 | |||
| D-250A | 250W | Ch1:5V20A Ch2:12V12.5A | Fan | 215X115X50 | ||
| D-250B | Ch1:5V20A Ch2:24V6A | |||||
| D-300A | 300W | Ch1:5V25A Ch2:12V15A | ||||
| D-300B | Ch1:5V25A Ch2:24V7A | |||||
| For specific parameters, please refer to the datasheet. Additionally, we provide customization services. If you have any needs, feel free to contact us anytime. |
||||||
Home About Us Power Supply Service&Support Solution Blogs Contact Us Privacy Policy