| Availability: | |
|---|---|
| Quantity: | |
TC
| Series | Wattage(W) | Function | Size(mm) | Warranty(year) | Plug for Input | |
| TC-100VA | 100 | Step up:110V to 220V,115V to 230V,120V to 240V Step down:220V to 110V,230V to 115V,240V to 120V | 7*10*8.5 | 1 | 2 pin Inlet/Outlet | |
| TC-200VA | 200 | 7*11*8.5 | ||||
| TC-300VA | 300 | 7*12*8.5 | ||||
| TC-500VA | 500 | 8.5*12.5*10 | ||||
| TC-750VA | 750 | 8.5*13.5*10 | ||||
| TC-1000VA | 1000 | 8.5*14.5*10 | ||||
| TC-1500VA | 1500 | 13*15*15.5 | ||||
| TC-2000VA | 2000 | 13*16.5*16 | ||||
| TC-3000VA | 3000 | 13*19*16 | Terminal | |||
| TC-5000VA | 5000 | 13*22*16 | ||||

| Series | Wattage(W) | Function | Size(mm) | Warranty(year) | Plug for Input | |
| TC-100VA | 100 | Step up:110V to 220V,115V to 230V,120V to 240V Step down:220V to 110V,230V to 115V,240V to 120V | 7*10*8.5 | 1 | 2 pin Inlet/Outlet | |
| TC-200VA | 200 | 7*11*8.5 | ||||
| TC-300VA | 300 | 7*12*8.5 | ||||
| TC-500VA | 500 | 8.5*12.5*10 | ||||
| TC-750VA | 750 | 8.5*13.5*10 | ||||
| TC-1000VA | 1000 | 8.5*14.5*10 | ||||
| TC-1500VA | 1500 | 13*15*15.5 | ||||
| TC-2000VA | 2000 | 13*16.5*16 | ||||
| TC-3000VA | 3000 | 13*19*16 | Terminal | |||
| TC-5000VA | 5000 | 13*22*16 | ||||
