| Availability: | |
|---|---|
| Quantity: | |
Features and benefits
-Compact size, fast and easy chassis mounting
-Various terminal connection styles
-Good conducted attenuation performance, surge pulse protection and radio frequency interference suppression is present
-Electrical and electronic equipment
-Medical and household equipment
-Automation, datacom and electronic data processing equipment
| Schematic diagram | model | Specs | Current |
![]() ![]() | CW4-10A-R | Terminal block single pole 220V | 10A |
| CW4-20A-R | 20A | ||
| CW4-30A-R | 30A | ||
| CW4L2-10A-R | Terminal block bipolar220V | 10A | |
| CW4L2-20A-R | 20A | ||
| CW4L2-30A-R | 30A | ||
![]() ![]() | CW4-10A-RD | Terminal block with guide rail single pole 220V | 10A |
| CW4-20A-RD | 20A | ||
| CW4-30A-RD | 30A | ||
| CW4L2-10A-RD | Terminal block with guide rail bipolar220V | 10A | |
| CW4L2-20A-RD | 20A | ||
| CW4L2-30A-RD | 30A | ||
![]() ![]() | CW12B-10A-R | Terminal block three-phase three-wire380V | 10A |
| CW12B-20A-R | 20A | ||
| CW12B-30A-R | 30A | ||
| CW12B-40A-R | 40A |
More details,please check the datasheets
Features and benefits
-Compact size, fast and easy chassis mounting
-Various terminal connection styles
-Good conducted attenuation performance, surge pulse protection and radio frequency interference suppression is present
-Electrical and electronic equipment
-Medical and household equipment
-Automation, datacom and electronic data processing equipment
| Schematic diagram | model | Specs | Current |
![]() ![]() | CW4-10A-R | Terminal block single pole 220V | 10A |
| CW4-20A-R | 20A | ||
| CW4-30A-R | 30A | ||
| CW4L2-10A-R | Terminal block bipolar220V | 10A | |
| CW4L2-20A-R | 20A | ||
| CW4L2-30A-R | 30A | ||
![]() ![]() | CW4-10A-RD | Terminal block with guide rail single pole 220V | 10A |
| CW4-20A-RD | 20A | ||
| CW4-30A-RD | 30A | ||
| CW4L2-10A-RD | Terminal block with guide rail bipolar220V | 10A | |
| CW4L2-20A-RD | 20A | ||
| CW4L2-30A-RD | 30A | ||
![]() ![]() | CW12B-10A-R | Terminal block three-phase three-wire380V | 10A |
| CW12B-20A-R | 20A | ||
| CW12B-30A-R | 30A | ||
| CW12B-40A-R | 40A |
More details,please check the datasheets